Here are the category state champions from the SASS Texas State Championship.
The match was held March 26-27, 2021.
Category | Texas State Champion |
---|---|
Buckarette | Horseless Gnat |
B-Western | Big Iron Patnode |
Cowboy | Spreadn’ Lead |
Cattle Baron | Skyhawk Hans |
Classic Cowboy | You Bet |
Classic Cowgirl | Hot Tamale |
Cody-Dixon Lever | Bootstrap Richard |
Cody-Dixon Single | Hoss |
Cowgirl | Diamond Kate |
Duelist | Hairtrigger Hayes |
El Patron | Texas Rooster |
El Rey | Happy Appy |
Elder Statesman | Picosa Kid |
Elder Statesman Duelist | Handlebar Bob |
Frontiersman | Yosemite Jim |
Frontier Cartridge | Whiskey Kid |
Frontier Cartridge Senior | Rusty Cuffs |
Forty-Niner | Brazos Bo |
Gunfighter | Rusty Remington |
Junior Boy | Coyote Catcher |
Junior Girl | Texas Cutie |
Ladies B-Western | Panhandle Cowgirl |
Lady Cody-Dixon Lever | Shoot’er Dye |
Ladies Duelist | Brazos Belle |
Grand Dame | Bristlecone Jan |
Ladies Frontier Cartridge | Sexie Sadie Fly |
Ladies Forty-Niner | Shooting Iron Miller |
Ladies Gunfighter | Kansas City Sneed |
Ladies Senior | Ima Quickshot |
Ladies Sharpshooter | Mae B Contrary |
Ladies Silver Senior | Dream Chaser |
Ladies Wrangler | Wynonna Earp |
Outlaw | Crazy Ed |
Senior | Oklahoma Dee |
Senior Duelist | Anvil Al |
Senior Frontier Cartridge Duelist | Coffee |
Senior Frontier Cartridge Gunfighter | Texas Jack Daniels |
Senior Gunfighter | Hawkshaw Fred |
Sharpshooter | Moondoggie |
Silver Senior | Reckon |
Silver Senior Duelist | Texas Tommy Gun |
Silver Senior Gunfighter | Crooked Bullet |
Wrangler | Buckshot Sully |
Click the PDF icon below to see a file with full results by category.
Click here for a detailed shooter results file.