Big Iron Patnode was the top overall shooter at the Saturday edition of the THSS monthly Cowboy Action Shooting competition. The match was held January 16, 2021.
Clean Match Shooters | Top Overall Shooters |
Big Iron Patnode | Big Iron Patnode |
Charlie Ringo | Totes Magoats |
Lil Magil | Sunny Spurs |
Dream Chaser | |
Brazos Bo |
Here are the top shooters for each category:
Category | Top Shooter |
---|---|
B Western | Big Iron Patnode |
Buckaroo | |
Cattle Baron | |
Classic Cowboy | Will Kane |
Cody-Dixon Lever | Shotgun Jim |
Cody-Dixon Single | Rowdy Yates |
Cowboy | Griz |
Cowgirl | |
Duelist | Mulehead |
El Patron | |
Elder Statesman | Dugan Jack |
Forty-Niner | Totes Magoats |
Frontier Cartridge | Revenooer |
Gunfighter | Keller Hollow Kid |
Lady B-Western | Lil Magil |
Lady Cody-Dixon Lever | Kuckleburr |
Lady Forty-Niner | Sunny Spurs |
Lady Silver Senior | Dream Chaser |
Lady Wrangler | Ellie May |
Outlaw | |
Senior | Dodge City Mike |
Senior Gunfighter | Two Spurs |
Sharpshooter | Doc Boedecker |
Silver Senior | Pappy Miles |
THSS Wild Bunch | Slimy |
Wrangler | Moondoggie |
Click the PDF icon below to see a file with full results.