Trailhead 2018 is finally over. After four fun-filled days of cowboy action of shooting, here are your results from the main match:
Top Ten Places |
10. Diamond Kate |
9. Wildcat Bob |
8. GW Ketchum |
7. Tell Sackett |
6. Totes Magoats |
5. Rusty Shackleford |
4. Texas Stiles |
3. Verdadero Dan |
2. Picosa Kid |
1. Oklahoma Dee |
Overall Man Top Hand: Oklahoma Dee
Overall Woman Top Hand: Diamond Kate
There were eight clean shooters: Picosa Kid, Texas Drifter, Doc O’Bay, Cold Bluesteele, Badlands Walt, Indian Jack, Drew Irons, and Coyote Catcher.
The match was held March 22-25, 2018.
Here are the top shooters from each category.
Category | Top Shooter |
49’er | Totes Magoats |
Buckaroo | Coyote Catcher |
Buckarette | Texas Cutie |
Cattle Baron | Caddo |
Cattle Baron Frontier Cartridge Gunfighter | Spuds |
Classic Cowboy | Texas Ghost |
Cody-Dixon Lever | Shotgun Jim |
Cody-Dixon Single | Rowdy Yates |
Cowboy | Constantine |
Cowgirl | Diamond Kate (Top Woman) |
Duelist | Texas Stiles |
El Patron | Cherokee Jones |
Elder Statesman | Wildcat Bob |
Frontier Cartridge | Stringbean |
Frontier Cartridge Duelist | Chainfire Tom |
Frontier Cartridge Gunfighter | Fairplay John |
Frontiersman | Six |
Grand Dame | Texas Flower |
Lady 49’er | Redemption |
Lady B Western | Mia Jameson |
Lady Cattle Baroness | Nevada Fire |
Lady Cody-Dixon Lever | Red Ramblin’ Rose |
Lady Duelist | Hanna Call |
Lady Gunfighter | Mar-Lynn |
Lady Sharpshooter | Mamie Fossett |
Lady Silver Senior | Dream Chaser |
Lady Wrangler | Angels |
Outlaw | Texas Mac |
Senior | Oklahoma Dee (Top Man) |
Senior Duelist | San Juan Steve |
Senior Frontier Cartridge | Skinny |
Senior Gunfighter | Brushy Creek Bill |
Sharpshooter | Show Me |
Silver Senior | Picosa Kid |
Silver Senior Duelist | Cobra Kid |
THSS Wild Bunch | Indian Jack |
Wrangler | Rusty Shackleford |
Click the Excel icon below to see a spreadsheet file with full results.
Thank you to everyone that attended. Mark your calendars now for the next Trailhead, March 21-24, 2019. See you then!