The weather cooperated this month. What looked to be a hot and humid day brought a nice breeze and some clouds as the match wore on. The cowboy action shooting finished just before a light shower came through.
Here are the top shooters from each category. There were eight clean shooters: Osage Mike, Davy, Texas Billy, Mulehead, Doc Boedecker, Tularosa Mike, Señor Juan De Los Brazos, and Drew Irons.
Rowdy Yates was the top overall shooter this month. The match was held June 19, 2016.
Category | Top Shooter |
Classic Cowboy | Mulehead |
Cody-Dixon Lever | Badlands Walt |
Cody-Dixon Single | Major Ned Prentiss |
Cowboy | Texas Billy |
Cowgirl | Delia Rose |
Duelist | Revenuer |
Elder Statesman | Rowdy Yates |
Frontier Cartridge Gunfighter | Spuds |
Lady Senior | Red Ramblin Rose |
Outlaw | Pepper Russell |
Senior | Seaborn Barnes |
Senior Duelist | Doc Boedecker |
Silver Senior | Osage Mike |
THSS Wild Bunch | Rittmeister |
Traditional | Gus Jackson |
Wrangler | Houston |
Click the Excel icon below to see a spreadsheet file with full results.